<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Visualization</title>
	<atom:link href="http://www.sciencevisualization.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencevisualization.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 14:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;Lyuba: Baby Mammoth of the Ice Age&#8221; Exhibition</title>
		<link>http://www.sciencevisualization.com/2012/04/lyuba-baby-mammoth-of-the-ice-age-exhibition/</link>
		<comments>http://www.sciencevisualization.com/2012/04/lyuba-baby-mammoth-of-the-ice-age-exhibition/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:00:57 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[paleoanthro]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=2271</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2012/04/lyuba-baby-mammoth-of-the-ice-age-exhibition/"><img align="left" hspace="5" width="150" src="http://www.sciencevisualization.com/wp-content/uploads/2012/04/photolyuba-e1334242326761.jpg" class="alignleft wp-post-image tfe" alt="" title="Lyuba " /></a>I Love “Lyuba: Baby Mammoth of the Ice Age” In 2007, baby mammoth Lyuba (Mammuthus primigenius) was found in the Yamal Peninsula of Siberia. Yuri Khudi, a Nenet reindeer hunter, found her frozen intact carcass lying on a riverbank. He &#8230; <a href="http://www.sciencevisualization.com/2012/04/lyuba-baby-mammoth-of-the-ice-age-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2012/04/lyuba-baby-mammoth-of-the-ice-age-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mysterious Heart</title>
		<link>http://www.sciencevisualization.com/2012/02/a-mysterious-heart/</link>
		<comments>http://www.sciencevisualization.com/2012/02/a-mysterious-heart/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:31:55 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Science in the Media]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=2178</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2012/02/a-mysterious-heart/"><img align="left" hspace="5" width="150" height="114" src="http://www.sciencevisualization.com/wp-content/uploads/2012/02/40263_web_650-610x466.jpg" class="alignleft tfe wp-post-image" alt="Piezoresponse force microscope (PFM) image of ferroelectricity in the inner aortic wall of a pig prepared by Jiangyu Li." title="Ferroelectricity" /></a>“The workings of the human heart are the profoundest mystery of the universe.” So says Charles W. Chesnutt, the American author. And he continues to be right about that. Even today, the human heart is still yielding surprises that scientists &#8230; <a href="http://www.sciencevisualization.com/2012/02/a-mysterious-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2012/02/a-mysterious-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Art at University of Florida</title>
		<link>http://www.sciencevisualization.com/2012/02/science-and-art-at-university-of-florida/</link>
		<comments>http://www.sciencevisualization.com/2012/02/science-and-art-at-university-of-florida/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:11:27 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=2175</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2012/02/science-and-art-at-university-of-florida/"><img align="left" hspace="5" width="150" src="http://www.sciencevisualization.com/wp-content/uploads/2012/02/Florida-pix-e1329408655479.jpg" class="alignleft wp-post-image tfe" alt="" title="U. of Florida workshop" /></a>The University of Florida invited Science Visualization’s Chris Sloan to speak on February 9, 2012 concerning Analogous Thinking in Art and Science. This was part of an innovative Spring Speaker Series organized by the College of Fine Arts. Sloan and &#8230; <a href="http://www.sciencevisualization.com/2012/02/science-and-art-at-university-of-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2012/02/science-and-art-at-university-of-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pharand’s Image of 11th Hour Too Cool?</title>
		<link>http://www.sciencevisualization.com/2012/01/is-pharand%e2%80%99s-image-of-11th-hour-too-cool/</link>
		<comments>http://www.sciencevisualization.com/2012/01/is-pharand%e2%80%99s-image-of-11th-hour-too-cool/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:03:09 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Science in the Media]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=2161</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2012/01/is-pharand%e2%80%99s-image-of-11th-hour-too-cool/"><img align="left" hspace="5" width="150" height="84" src="http://www.sciencevisualization.com/wp-content/uploads/2012/01/global-transportation-copy-650-610x343.jpg" class="alignleft tfe wp-post-image" alt="global transportation copy-650" title="global transportation copy-650" /></a>Last year, the global population hit 7 billion people. It is challenging to make an effective visualization of that. Canadian anthropologist Felix Pharand took on that challenge and, through his organization, Globaia, created visuals that illustrate the impact of a &#8230; <a href="http://www.sciencevisualization.com/2012/01/is-pharand%e2%80%99s-image-of-11th-hour-too-cool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2012/01/is-pharand%e2%80%99s-image-of-11th-hour-too-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dinosaur Revolution&#8221; or Failed Coup?</title>
		<link>http://www.sciencevisualization.com/2011/10/dinosaur-revolution-or-failed-coup/</link>
		<comments>http://www.sciencevisualization.com/2011/10/dinosaur-revolution-or-failed-coup/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:16:51 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Science in the Media]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=2091</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2011/10/dinosaur-revolution-or-failed-coup/"><img align="left" hspace="5" width="150" src="http://www.sciencevisualization.com/wp-content/uploads/2011/10/revo-e1319180941550.jpg" class="alignleft wp-post-image tfe" alt="A made-up crocodile-dinosaur species hops around like a frog." title="revo" /></a>After years of serving dinosaurs to their viewers and getting good ratings, channels such as Discovery and National Geographic are struggling to find a way to continue to produce high-rating dinosaur shows. Last month, Discovery Channel premiered Dinosaur Revolution, a &#8230; <a href="http://www.sciencevisualization.com/2011/10/dinosaur-revolution-or-failed-coup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2011/10/dinosaur-revolution-or-failed-coup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang is a Beast</title>
		<link>http://www.sciencevisualization.com/2011/09/big-bang-is-a-beast/</link>
		<comments>http://www.sciencevisualization.com/2011/09/big-bang-is-a-beast/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:58:38 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Science in the Media]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=2069</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2011/09/big-bang-is-a-beast/"><img align="left" hspace="5" width="150" src="http://www.sciencevisualization.com/wp-content/uploads/2011/09/higgsboson-e1317056199625.jpg" class="alignleft wp-post-image tfe" alt="" title="Higgs boson" /></a>There are several difficulties in creating a science visual based on an abstract concept. In this case, we’re talking about the Big Bang. It is a beast of a problem for science visualizers. The search for the Higgs-Boson particle has &#8230; <a href="http://www.sciencevisualization.com/2011/09/big-bang-is-a-beast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2011/09/big-bang-is-a-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot &amp; Cold</title>
		<link>http://www.sciencevisualization.com/2011/09/hot-cold/</link>
		<comments>http://www.sciencevisualization.com/2011/09/hot-cold/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:47:38 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Science in the Media]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=2060</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2011/09/hot-cold/"><img align="left" hspace="5" width="150" src="http://www.sciencevisualization.com/wp-content/uploads/2011/09/devonian-e1316724162503.jpg" class="alignleft wp-post-image tfe" alt="" title="Laccognathus embryi " /></a>Researchers discovered a new species of ancient fish, Laccognathus embryi, in the Canadian Arctic where the climate was subtropical 400 million years ago in the Devonian period. The remains of Laccognathus consist of only the creature’s fossilized skull, which was &#8230; <a href="http://www.sciencevisualization.com/2011/09/hot-cold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2011/09/hot-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum Detail</title>
		<link>http://www.sciencevisualization.com/2011/09/maximum-detail/</link>
		<comments>http://www.sciencevisualization.com/2011/09/maximum-detail/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:26:00 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Science in the Media]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=2045</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2011/09/maximum-detail/"><img align="left" hspace="5" width="150" src="http://www.sciencevisualization.com/wp-content/uploads/2011/09/3dxray-e1316197553704.jpg" class="alignleft wp-post-image tfe" alt="" title="3D synchrotron xray" /></a>A series of reports published this monthin Science regarding a new member of the human lineage, Australopithecus sediba reveals new evidence about the evolution of the human brain. Researchers produced these results using a high-resolution, powerful xray called a synchrotron &#8230; <a href="http://www.sciencevisualization.com/2011/09/maximum-detail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2011/09/maximum-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over, Archaeopteryx!</title>
		<link>http://www.sciencevisualization.com/2011/08/move-over-archaeopteryx/</link>
		<comments>http://www.sciencevisualization.com/2011/08/move-over-archaeopteryx/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:37:45 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Science in the Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[paleontology]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1985</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2011/08/move-over-archaeopteryx/"><img align="left" hspace="5" width="150" height="150" src="http://www.sciencevisualization.com/wp-content/uploads/2011/08/112-75x75.jpg" class="alignleft wp-post-image tfe" alt="" title="Artist’s impression of Xiaotingia zhengi" /></a>For 150 years, since Darwin’s time, Archaeopteryx has been known as the world’s most basal bird. That means that all organisms we call “birds,” living or extinct, are more advanced, evolutionarily speaking, than Archaeopteryx. Since birds evolved from dinosaurs, this &#8230; <a href="http://www.sciencevisualization.com/2011/08/move-over-archaeopteryx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2011/08/move-over-archaeopteryx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Perspective</title>
		<link>http://www.sciencevisualization.com/2011/08/losing-perspective/</link>
		<comments>http://www.sciencevisualization.com/2011/08/losing-perspective/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:37:01 +0000</pubDate>
		<dc:creator>SciViz</dc:creator>
				<category><![CDATA[Science in the Media]]></category>

		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1975</guid>
		<description><![CDATA[<a href="http://www.sciencevisualization.com/2011/08/losing-perspective/"><img align="left" hspace="5" width="150" src="http://www.sciencevisualization.com/wp-content/uploads/2011/08/111-e1312331725379.jpg" class="alignleft wp-post-image tfe" alt="" title="Idea Tipping Point" /></a>Sometimes graphic devices can get in the way of communicating an idea. This visualization, credited to Gabrielle DeMarco of the Social Cognitive Networks Academic Research Center at Rensselaer Polytechnic Institute (SCNARC), is a good example of that. In this case, &#8230; <a href="http://www.sciencevisualization.com/2011/08/losing-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sciencevisualization.com/2011/08/losing-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

