<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science Visualization</title>
	<atom:link href="http://www.sciencevisualization.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencevisualization.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 16:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Mauricio Antón by SciViz</title>
		<link>http://www.sciencevisualization.com/2011/05/mauricio-anton/comment-page-1/#comment-649</link>
		<dc:creator>SciViz</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1810#comment-649</guid>
		<description>This is probably too late for your son, but it is probably safe to consider that sabertooth cats were similar to living big cats. Top predators invest heavily in their young, so they have few. A litter of a couple cubs every other year or so. Mauricio is an expert on this and you can get his book if you like. &quot;The Big Cats and Their Fossil Relatives by Alan Turner (with Mauricio)</description>
		<content:encoded><![CDATA[<p>This is probably too late for your son, but it is probably safe to consider that sabertooth cats were similar to living big cats. Top predators invest heavily in their young, so they have few. A litter of a couple cubs every other year or so. Mauricio is an expert on this and you can get his book if you like. &#8220;The Big Cats and Their Fossil Relatives by Alan Turner (with Mauricio)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mauricio Antón by Beate Wohlfarth</title>
		<link>http://www.sciencevisualization.com/2011/05/mauricio-anton/comment-page-1/#comment-612</link>
		<dc:creator>Beate Wohlfarth</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1810#comment-612</guid>
		<description>Hello,
my son 10 jears have to make a work about &quot;säbelzahntiger&quot; -sabertooth for school.
He have to know how many babys  they have had in a year?
And how long the joung pets lives together with the mother pet?
Can you tell use something about ?
Best regrades
Beate Wohlfarth</description>
		<content:encoded><![CDATA[<p>Hello,<br />
my son 10 jears have to make a work about &#8220;säbelzahntiger&#8221; -sabertooth for school.<br />
He have to know how many babys  they have had in a year?<br />
And how long the joung pets lives together with the mother pet?<br />
Can you tell use something about ?<br />
Best regrades<br />
Beate Wohlfarth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gary Staab by ts</title>
		<link>http://www.sciencevisualization.com/2011/05/gary-staab/comment-page-1/#comment-512</link>
		<dc:creator>ts</dc:creator>
		<pubDate>Mon, 16 May 2011 08:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1837#comment-512</guid>
		<description>The always-moving tag &quot;cloud&quot; made reading this article impossible:/</description>
		<content:encoded><![CDATA[<p>The always-moving tag &#8220;cloud&#8221; made reading this article impossible:/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Gurney by Mauricio Anton</title>
		<link>http://www.sciencevisualization.com/2011/02/featured-artist-1/comment-page-1/#comment-440</link>
		<dc:creator>Mauricio Anton</dc:creator>
		<pubDate>Thu, 31 Mar 2011 11:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=896#comment-440</guid>
		<description>Hello, it is great to see James Gurney profiled here at Science Visualization. I have been a fan of James&#039; work since I first saw it in NG magazine  maaaaany years ago. Recently I purchased his books &quot;Imaginative Realism&quot; and &quot;Color and Light&quot; and I am enjoying them enormously. After 30 years in the profession, reading these books is like going back to art school (and having fun!), but even more, it makes me look at the world around me with different eyes. Thank you James for making feel younger!
Mauricio Anton.</description>
		<content:encoded><![CDATA[<p>Hello, it is great to see James Gurney profiled here at Science Visualization. I have been a fan of James&#8217; work since I first saw it in NG magazine  maaaaany years ago. Recently I purchased his books &#8220;Imaginative Realism&#8221; and &#8220;Color and Light&#8221; and I am enjoying them enormously. After 30 years in the profession, reading these books is like going back to art school (and having fun!), but even more, it makes me look at the world around me with different eyes. Thank you James for making feel younger!<br />
Mauricio Anton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Release Art: Should It Be Free? by Mike Taylor</title>
		<link>http://www.sciencevisualization.com/2011/03/press-release-art-should-it-be-free/comment-page-1/#comment-292</link>
		<dc:creator>Mike Taylor</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1569#comment-292</guid>
		<description>What &lt;i&gt;really&lt;/i&gt; burns my boats is when agencies such as PA slap their own copyright notice on artwork that they never commissioned or paid for.  Surely this can&#039;t be legal?  But it&#039;s ubiquitious.

(I will probably be calling this practice out over on SV-POW! some time in the next few weeks.)</description>
		<content:encoded><![CDATA[<p>What <i>really</i> burns my boats is when agencies such as PA slap their own copyright notice on artwork that they never commissioned or paid for.  Surely this can&#8217;t be legal?  But it&#8217;s ubiquitious.</p>
<p>(I will probably be calling this practice out over on SV-POW! some time in the next few weeks.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thunder Thighed Dinosaur. Art On a Deadline? by sloan</title>
		<link>http://www.sciencevisualization.com/2011/03/thunder-thighed-dinosaur-a-lightweight/comment-page-1/#comment-291</link>
		<dc:creator>sloan</dc:creator>
		<pubDate>Mon, 07 Mar 2011 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1554#comment-291</guid>
		<description>Mike: Thanks so much for this information. I had seen the press site, but not your blog on the art process. It is always a treat to see the process of decision-making laid out like that. And yes, the cropping does definitely impact how the image works. An interesting lesson for all of us. In the end I like the version where the tail of the raptor is overlapping Brontomerus. I&#039;ve posted it above as an addition to the gallery for folks to see. Everyone should look at your &lt;a href=&quot;http://svpow.wordpress.com/2011/03/03/genesis-of-an-instant-palaeo-art-classic/&quot; rel=&quot;nofollow&quot;&gt;blog posting&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Mike: Thanks so much for this information. I had seen the press site, but not your blog on the art process. It is always a treat to see the process of decision-making laid out like that. And yes, the cropping does definitely impact how the image works. An interesting lesson for all of us. In the end I like the version where the tail of the raptor is overlapping Brontomerus. I&#8217;ve posted it above as an addition to the gallery for folks to see. Everyone should look at your <a href="http://svpow.wordpress.com/2011/03/03/genesis-of-an-instant-palaeo-art-classic/" rel="nofollow">blog posting</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thunder Thighed Dinosaur. Art On a Deadline? by dmaas</title>
		<link>http://www.sciencevisualization.com/2011/03/thunder-thighed-dinosaur-a-lightweight/comment-page-1/#comment-290</link>
		<dc:creator>dmaas</dc:creator>
		<pubDate>Mon, 07 Mar 2011 10:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1554#comment-290</guid>
		<description>There are ample examples of artwork poorly composited over photos... Luis Rey being one of the higher profile artists doing this. As much as I adore his scribbles, I dislike those composites. 
3D makes for a very interesting case study for workflow which incorporates photographed imagery, as it can happen at so many levels, from image-based lighting to texture generation to full-fledged one-to-one integration within the imagery. Efficiency is a key element here, and 3D offers obvious advantages to paleo-artists. Stands to see how the toolset can be wielded to create good looks... and I personally find Gasco&#039;s work to be very balanced in this regard.</description>
		<content:encoded><![CDATA[<p>There are ample examples of artwork poorly composited over photos&#8230; Luis Rey being one of the higher profile artists doing this. As much as I adore his scribbles, I dislike those composites.<br />
3D makes for a very interesting case study for workflow which incorporates photographed imagery, as it can happen at so many levels, from image-based lighting to texture generation to full-fledged one-to-one integration within the imagery. Efficiency is a key element here, and 3D offers obvious advantages to paleo-artists. Stands to see how the toolset can be wielded to create good looks&#8230; and I personally find Gasco&#8217;s work to be very balanced in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thunder Thighed Dinosaur. Art On a Deadline? by Mike Taylor</title>
		<link>http://www.sciencevisualization.com/2011/03/thunder-thighed-dinosaur-a-lightweight/comment-page-1/#comment-289</link>
		<dc:creator>Mike Taylor</dc:creator>
		<pubDate>Mon, 07 Mar 2011 09:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1554#comment-289</guid>
		<description>Thanks for your interest in &lt;i&gt;Brontomerus&lt;/i&gt;.

A couple of links you might find interesting: &lt;a href=&quot;http://svpow.wordpress.com/2011/03/03/genesis-of-an-instant-palaeo-art-classic/&quot; rel=&quot;nofollow&quot;&gt;a fairly detailed account of how the artwork was put together&lt;/a&gt;; and &lt;a href=&quot;http://www.miketaylor.org.uk/dino/brontomerus/&quot; rel=&quot;nofollow&quot;&gt;original distributed versions of this and other images&lt;/a&gt;, rather than the cropped-by-the-media versions you seem to have been looking at.

Enjoy!</description>
		<content:encoded><![CDATA[<p>Thanks for your interest in <i>Brontomerus</i>.</p>
<p>A couple of links you might find interesting: <a href="http://svpow.wordpress.com/2011/03/03/genesis-of-an-instant-palaeo-art-classic/" rel="nofollow">a fairly detailed account of how the artwork was put together</a>; and <a href="http://www.miketaylor.org.uk/dino/brontomerus/" rel="nofollow">original distributed versions of this and other images</a>, rather than the cropped-by-the-media versions you seem to have been looking at.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thunder Thighed Dinosaur. Art On a Deadline? by Andy</title>
		<link>http://www.sciencevisualization.com/2011/03/thunder-thighed-dinosaur-a-lightweight/comment-page-1/#comment-288</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 07 Mar 2011 05:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1554#comment-288</guid>
		<description>I&#039;m pretty sure I see a shadow for the &quot;raptor&quot;. . .for those where it&#039;s missing, it&#039;s just a matter of perspective.

As an additional note, the authors of the &lt;i&gt;Brontomerus&lt;/i&gt; paper have &lt;a href=&quot;http://svpow.wordpress.com/2011/03/03/genesis-of-an-instant-palaeo-art-classic/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; that provides much more light on the process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure I see a shadow for the &#8220;raptor&#8221;. . .for those where it&#8217;s missing, it&#8217;s just a matter of perspective.</p>
<p>As an additional note, the authors of the <i>Brontomerus</i> paper have <a href="http://svpow.wordpress.com/2011/03/03/genesis-of-an-instant-palaeo-art-classic/" rel="nofollow">this post</a> that provides much more light on the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Release Art: Should It Be Free? by Matt</title>
		<link>http://www.sciencevisualization.com/2011/03/press-release-art-should-it-be-free/comment-page-1/#comment-287</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 06 Mar 2011 23:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencevisualization.com/?p=1569#comment-287</guid>
		<description>Usually the artist will work directly with the scientist, who often will have few/no funds themselves, therefore the artist retains the copyright. It&#039;s the further publication of the work which gives the artist the &#039;back end&#039; financial reward.
Of course there&#039;s no financial return for internet usage, so it&#039;s the physical journals and books you rely on to get any financial recognition for those hours you&#039;ve spent making the work. Hopefully the work in question has been paid for but there&#039;s been an error in crediting.
The scientist I&#039;ve worked with have all been keenly aware of the situation and strongly promoted correct copyright usages and done their best to promote me at every opportunity. After all is said and done artists who contribute to this field do it largely out of a passion for science.</description>
		<content:encoded><![CDATA[<p>Usually the artist will work directly with the scientist, who often will have few/no funds themselves, therefore the artist retains the copyright. It&#8217;s the further publication of the work which gives the artist the &#8216;back end&#8217; financial reward.<br />
Of course there&#8217;s no financial return for internet usage, so it&#8217;s the physical journals and books you rely on to get any financial recognition for those hours you&#8217;ve spent making the work. Hopefully the work in question has been paid for but there&#8217;s been an error in crediting.<br />
The scientist I&#8217;ve worked with have all been keenly aware of the situation and strongly promoted correct copyright usages and done their best to promote me at every opportunity. After all is said and done artists who contribute to this field do it largely out of a passion for science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

